PSCS Cilacap
Nama lengkap | Persatuan Sepak Bola Cilacap dan Sekitarnya Wijayakusuma | ||
---|---|---|---|
Julukan | Laskar Nusakambangan | ||
Stadion | Stadion Wijayakusuma, Cilacap, Jawa Tengah. (Kapasitas: 10.000) | ||
Manajer | Farid Maruf | ||
Pelatih | Agus Riyanto | ||
Liga | Divisi Utama | ||
2010 | Divisi Utama | ||
Prestasi Liga Indonesia
- 2009/2010 Peringkat 3 Divisi I Nasional
- 2010/2011 Promosi Divisi Utama
Pelatih
- 2010 - Agus Riyanto (Pelatih Kepala)
Daftar pemain
Divisi Utama Liga Indonesia 2010-2011
Nomor | Posisi | WN | Nama | Tgl lahir | |||
---|---|---|---|---|---|---|---|
1 | GK | Mohamad Subekti | 03-06-1983 | ||||
2 | GK | Catur Adi Nugroho | 20-01-1985 | ||||
3 | GK | Handoyo | 09-09-1975 | ||||
4 | DF | M Fatchul Ichya | 12-08-1981 | ||||
5 | DF | Rizky Setyawan | 03-04-1986 | ||||
6 | DF | Dedean Surdani | 17-01-1985 | ||||
6 | DF | Mahop Guy Herve | 26-04-1984 | ||||
8 | DF | M Husen | 25-12-1990 | ||||
9 | DF | Triyanto Purnomo | 13-03-1989 | ||||
10 | DF | M Arifin | 01-04-1989 | ||||
11 | DF | Tri Asmoro Jati | 24-02-1981 | ||||
12 | DF | Sapto Dhadhari | 20-01-1982 | ||||
13 | MF | Eka Wijayanto | 09-11-1977 | ||||
14 | MF | Tri Apmadi | 12-04-1986 | ||||
15 | MF | Julia Mardianus Siagian | 06-07-1987 | ||||
16 | MF | Wahyu Tri Haryanto | 22-03-1983 | ||||
17 | MF | Lee So Hyong | 14-05-1986 | ||||
18 | MF | Mahdi Harits | 24-02-1986 | ||||
19 | MF | Fajar Listiyantoro | 26-06-1981 | ||||
21 | FW | Hari Novian Chaniago | 06-11-1986 | ||||
22 | FW | Jun Jin | 24-06-1986 | ||||
23 | FW | Saiful Bahri | 14-11-1989 | ||||
24 | FW | Reza Dhini Saputara | 15-01-1991 |
0 komentar:
Posting Komentar